- These Hoses are designed to perform in both diesel and bio-diesel fuel mixtures
- These Hoses are intended for use as fuel feed and return hose in applications where high-temperature diesel or biodiesel fuel is being circulated through the diesel fuel delivery system of on-demand and recirculating type found in mobile, stationary, and marine applications. This hose has a maximum working pressure of 0.34 MPa (50 psi).
- The Hoses are suitable for use in a normal external operating temperature range from –50°C to 180 °C, and normal internal operating temperature range from –25°C to 80°C.
- The Inner Liner of the Hose is made with a 2mm thick oil-resistant (and bio-diesel resistant) liner, and the Outer Cover is made in Silicone material (any colour of your choice), of 2-3mm thickness.
Properties of the Inner Liner:
Test Parameters | Unit | Reference/Testing Method | Results |
Initial Properties | |||
Elongation at Break | % | ASTM D 412 | 263.33 |
Tensile strength | Mpa | ASTM- D 412 | 14.55 |
B20 Fuel Resistance (168 hours @ 125 degrees centigrade) | |||
Change in Tensile Strength | % | ASTM D 573 | -12.78 |
Change in Volume | % | ASTM- D- 471 | +4.90 |
Fuel C Resistance (48hours @ 23 degrees centigrade) | |||
Change in Elongation | % | ASTM D 573 | -7.69 |
Change in Tensile strength | % | ASTM D 573 | -8.38 |
Change in Volume | % | ASTM- D- 471 | +2.49 |
Fuel G Resistance (70hours @ 23 degrees centigrade) | |||
Change in Elongation | % | ASTM D 573 | -14.55 |
Change in Tensile strength | % | ASTM D 573 | -29.14 |
Change in Volume | % | ASTM- D- 471 | +7.39 |
Resistance Sour Gas (14 days @ 23 degrees centigrade) | |||
Change in Elongation | % | ASTM D 573 | -4.11 |
Change in Tensile strength | % | ASTM D 573 | -19.51 |
Properties of the Outer Cover:
Test Parameters | Unit | Reference/Testing Method | Actual |
Initial Properties | |||
Initial Hardness | Shore A | ASTM D 2240 | 62 |
Elongation at Break | % | ASTM D 412 | 296 |
Tensile strength | Mpa | ASTM D 412 | 6.97 |
Fluid resistance (IRM 901 Oil) -70 hours @150 degrees centigrade | |||
Change in Hardness | Shore A | ASTM D 2240 | -5 |
Change in Elongation | % | ASTM D 573 | -4.85 |
Change in Tensile strength | % | ASTM D 573 | -5.71 |
Change in Volume | % | ASTM- D- 471 | +3.24 |
Fluid resistance (IRM 903 Oil) -70 hours @150 degrees centigrade | |||
Change in Hardness | Shore A | ASTM D 2240 | -18 |
Change in Volume | % | ASTM- D- 471 | +20.47 |

