Overview
Silicone Heater Bulk Hose
Silicone Heater Bulk Hose

- Working pressure is approximately 1/3rd of burst pressure
- Improved flexibility
- Suitable for extremely harsh temperatures: -56 to +180 deg C (-68.8 to +356 deg F)
- Wall Thickness: 3.5 to 4.95mm depending on diameter
- Electro-chemical resistant
- Silicone Hoses COMPLIES with fire specification UL94HB
- Excellent ozone and weather resistance
- Use in a variety of sectors including heavy-duty automotive, industrial, farming, mining & construction, amongst others
Sr. no. | Part No. | Hose ID | Wall Thickness | Outer Diameter | Burst Pressure (In Mpa) | Burst Pressure(In PSI) | |||||
mm | in | mm | in | mm | in | Speciffication | Actual | Speciffication | Actual | ||
1 | 600-025 | 6 | 0.25 | 4.2 | 0.17 | 14.4 | 0.57 | 1.72 | 2.20 | 249 | 319 |
2 | 600-031 | 8 | 0.31 | 4.2 | 0.17 | 16.4 | 0.65 | 1.72 | 2.10 | 249 | 305 |
3 | 600-039 | 10 | 0.39 | 4.2 | 0.17 | 18.4 | 0.72 | 1.72 | 2.10 | 249 | 305 |
4 | 600-050 | 13 | 0.50 | 4.2 | 0.17 | 21.4 | 0.84 | 1.72 | 2.10 | 249 | 305 |
5 | 600-063 | 16 | 0.63 | 4.2 | 0.17 | 24.4 | 0.96 | 1.72 | 2.00 | 249 | 290 |
6 | 600-075 | 19 | 0.75 | 4.2 | 0.17 | 27.4 | 1.08 | 1.38 | 2.00 | 200 | 290 |
7 | 600-087 | 22 | 0.87 | 4.2 | 0.17 | 30.4 | 1.20 | 1.21 | 1.70 | 175 | 247 |
8 | 600-100 | 25 | 4.2 | 0.17 | 33.4 | 1.31 | 1.21 | 1.70 | 175 | 247 | |
9 | 600-125 | 32 | 1.25 | 4.2 | 0.17 | 40.4 | 1.59 | 1.21 | 1.40 | 175 | 203 |
